Senate Members
All unclassified professional staff of the University, except temporary and emergency employees, shall constitute the electorate of the Senate. Any member of the electorate shall have the right to nominate and to vote for the candidate(s) for Senator to represent any category, and to vote in any special elections held in connection with Senate activities as provided by the Unclassified Senate Rules and Regulations.
The Senate shall be composed of no fewer than thirty (30) Senators chosen by the Electorate as provided by Unclassified Senate Rules and Regulations, as well as the offices of the President, President-Elect, and Past President. Representatives of Human Resources/Equal Opportunity and the Faculty, University Support Staff and Student Senates will be ex-officio, non-voting members.
The senators, each having one vote in the Senate, shall be elected by the members of the Electorate. Each category (Academic, Administrative, Research and Graduate Studies, and Student Affairs) will be represented by one senator for every fifty (50) unclassified professional staff members in the category. Although Senators are elected to represent categories, each senator should be readily available and open to the needs of all unclassified professional staff employees at the University if called upon to do so.
| Name | Title | Category | Term |
|---|---|---|---|
| Burright, Diann | Interim Director, University Advising Center | President | 2012 |
| Wilke, Phil | Media Manager, Kansas Public Radio | Past President | 2012 |
| Selvan, Easan | Information Specialist I, Information Technology Services | President Elect | 2012 |
| Blackmore, Amber | Academic Adviser, College of Liberal Arts and Sciences | Academic | 2012 |
| Claussen, Chris | Academic Adviser, Undergraduate Business, Edwards Campus | Academic | 2013 |
| Coffin, Abby | Director Program Coordination, School of Engineering | Academic | 2013 |
| Foley, Ed | Director of Recruitment, Edwards Campus | Academic | 2012 |
| Hamilton, Justine | Program Coordinator, Office of Study Abroad | Academic | 2012 |
| Henderson, Kristi | Director of Communications, College of Liberal Arts and Sciences | Academic | 2013 |
| Hester, Karen | Director, School of Law | Academic | 2013 |
| Jones, Alexis McKinley | Director of Recruitment | Academic | 2012 |
| McGilley, Lucy | Director, SELF Leadership Fellows Program, School of Engineering | Academic | 2013 |
| Ostreko, Amanda | Coordinator of Research and Graduate Programs, School of Engineering | Academic | 2013 |
| Perkins, Jonathan | Director, Ermal Garinger Academic Resource Center | Academic | 2013 |
| Walters, Stacy | Senior Program Manager, Continuing Education | Academic | 2014 |
| Whitmore, Rick | Director of Technology, Continuing Education | Academic | 2013 |
| Wiles, Chris | Associate Director, University Honors Program | Academic | 2013 |
| Woodrick, Roberta | Conservation Assistant, Libraries | Academic | 2014 |
| Coffman, Jake | Information Specialist I, Information Technology Services | Administrative | 2014 |
| Krings, Mike | Oread Editor, University Relations | Administrative | 2012 |
| Lovato-Winston, Feloniz | Development Assistant, Audio-Reader | Administrative | 2013 |
| Phillips, Elizabeth | Assistant Director, Public Safety | Administrative | 2013 |
| Kaiser, Danny | Assistant Director, Parking and Transit | Administrative | 2012 |
| Fugett, Julie | Information Security Analyst, IT Security Office | Administrative | 2012 |
| Fullerton, Traci | Information Resource Specialist, Information Technology Services | Administrative | 2013 |
| Bode, Claudia | Assistant Director, Center for Environmentally Benefical Catalysis | Research | 2014 |
| Conforti, George | Systems Specialist, Bureau of Child Research | Research | 2012 |
| Delisle, Jennifer | Senior Research Assistant, Kansas Biological Survey | Research | 2012 |
| Gannon ,Megan | Graphics Coordinator, Research and Graudate Studies | Research | 2014 |
| Ginavan-Hayes, Michelle | Assistant Director, Research and Graduate Studies | Research | 2014 |
| Henry, Amanda | Application Administrator, Research and Graduate Studies | Research | 2013 |
| Mercer, Susan | Associate Director, Institute for Policy & Social Research | Research | 2014 |
| Pokphanh, Roberta | Program Coordinator, Research and Graduate Studies | Research | 2013 |
| Renault, Val | Project Coordinator, Research and Training Center on Independent Living | Research | 2012 |
| Richmond, Angela | Grant Officer, Higuchi Biosciences Center | Research | 2014 |
| Shaver, Paula | Research Assistant, Bureau of Child Research | Research | 2013 |
| Sloop, Susan | Associate Director, Higuchi Biosciences Center | Research | 2013 |
| Smith, Amy | Coordinator, Graduate Studies | Research | 2014 |
| Smith, Greg | Senior Systems Administrator, Biodiversity Institute | Research | 2014 |
| Stoppel, Brett | Programmer 1, Biodiversity Institute | Research | 2012 |
| Woods, Kari | Program Assistant, Center for Research on Learning | Research | 2013 |
| Rasnak, Mary Ann | Director, Undergraduate Education | Student Affairs | 2012 |
| Nicholson, Preston | Assistant Director, University Advising Center | Student Affairs | 2014 |
| Simon, Heidi | Associate Director, Office of Admissions and Scholarships | Student Affairs | 2012 |
| Wiesner, Renee | Program Specialist II, Student Financial Aid | Student Affairs | 2014 |
| Name | Title | Category | Term |
This page was last modified on December 2, 2011.


top