RGS People/Contacts: Financial Services
| Phone | Building | Room | Fax | ||
|---|---|---|---|---|---|
| Martha Beard Service Lab Accounting - Budgets & Reporting | Financial Services | 864-6056 | Youngberg Hall | 110 | 864-5025 |
| Ashley Belgum Student Assistant | Financial Services | Youngberg | 116 | ||
| Linda Bruce Accounts Payable - Accounting Services | Financial Services | 864-5698 | Youngberg Hall | 116 | 864-5025 |
| Nancy Cardoza Student Assistant | Financial Services | 864-1840 | Youngberg Hall | 116 | |
| Ryan Cramer Student Assistant - Research Enterprise Systems | Financial Services | Youngberg Hall | 128 | ||
| Jay Darnell Manager/Administrator, Business Services | Financial Services | 864-7775 | Youngberg Hall | 107 | 864-5025 |
| Tiffany Driver Student Assistant | Financial Services | Youngberg Hall | 116 | ||
| Elsa Fraire Student Assistant | Financial Services | 864-1840 | Youngberg Hall | 116 | |
| Sarah Henricks Payroll Specialist - Budgets & Reporting | Financial Services | 864-7794 | Youngberg Hall | 116 | 864-5025 |
| Judy Kasson Office Specialist - Accounting Services | Financial Services | 864-3441 | Youngberg Hall | 101 | 864-5025 |
| Robert Kerley Project Coordinator, Research Enterprise Systems | Financial Services | 864-5726 | Youngberg Hall | 128 | |
| Linda Kerr Purchasing | Financial Services | 864-7732 | Youngberg Hall | 110W | 864-5032 |
| Kelsey Kyle Student Assistant | Financial Services | Youngberg Hall | 116 | ||
| Lisa LaBlanc-Willis Accounting Specialist | Financial Services | 864-7235 | Youngberg Hall | 116 | 864-5025 |
| Jody Milford Accountanting & HR - Budgets & Reporting | Financial Services | 864-3551 | Youngberg Hall | 105 | 864-5025 |
| Shawn Millhouse Accounts Payable - Accounting Services | Financial Services | 864-7347 | Youngberg Hall | 116 | 864-5025 |
| Josh Myers Accounting Specialist | Financial Services | 864-6143 | Youngberg Hall | 116 | 864-5025 |
| Annie Rajaei Accounts Receivable & Assets - Accounting Services | Financial Services | 864-7449 | Youngberg Hall | 116 | 864-5032 |
| Kim Ray Payroll Specialist - Budgets & Reporting | Financial Services | 864-7464 | Youngberg Hall | 116 | 864-5025 |
| Mark Reynolds Manager, Budgets & Reporting | Financial Services | 864-7250 | Youngberg Hall | 108 | 864-5025 |
| Linda Sadler Assistant Vice Provost, RGS, and Director of Financial Services | Financial Services | 864-7239 | Youngberg Hall | 112 | 864-5025 |
| Adrienne Sadovsky Process and Data Analyst - Research Enterprise Systems | Financial Services | 864-5530 | Youngberg Hall | 116 | 864-5025 |
| Judy Sawyer Payroll Specialist - Budgets & Reporting | Financial Services | 864-7473 | Youngberg Hall | 116 | 864-5025 |
| Karen Schaller Assistant Manager, Accounting Services | Financial Services | 864-4702 | Youngberg Hall | 109 | 864-5025 |
| Patti Steffan Accounting & Budgeting - Budgets & Reporting | Financial Services | 864-7243 | Youngberg Hall | 105N | 864-5025 |
| Nick Stevens Senior Project Coordinator/Grants Administrator - Research Enterprise Systems | Financial Services | 864-7231 | Youngberg Hall | 127 | |
| Jenni Stinnett Payroll Specialist - Budgets & Reporting | Financial Services | 864-7297 | Youngberg Hall | 116 | 864-5025 |
| Ian Weaver Student Assistant | Financial Services | ||||
| Bob Williamson Manager, Accounting Services | Financial Services | 864-7427 | Youngberg Hall | 112 | 864-5025 |




top