| 1. Men's-Sun. 7:20/8:10 pm | 2.Men's-Mon. 7:20/8:10pm | 3.Men's-Tues. 9/9:50 pm | 5. Men's-Wed. 9/9:50 pm |
| 6. Men's-Thurs. 9/9:50 pm |
| Team Name | W | L | S.R. | Sets Won | Sets Lost | Points For | Points Against | Rating Score | Ranking |
| Ken has a rocking bod | 7 | 0 | 3.14 | 14 | 3 | 216 | 176 | 44.34 | 1 |
| Triangle 1 | 5 | 2 | 3.43 | 11 | 4 | 114 | 82 | 20.43 | 5 |
| Ken's bod is only ok | 1 | 4 | 2.80 | 2 | 6 | 20 | 68 | 6.00 | 14 |
| PhiDelt 1 | 0 | 3 | 2.00 | 0 | 6 | 0 | 6 | 5.00 | 18 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 01/25/2009 | Sun | 7:20 PM | ASRFC :: Racquetball Court 1 | Ken has a rocking bod | 2 | 4.00W-F | PhiDelt 1 | 0 | 2.00L-F |
| 01/25/2009 | Sun | 8:10 PM | ASRFC :: Racquetball Court 1 | Triangle 1 | 2 | 3.00 | Ken's bod is only ok | 0 | 3.00 |
|   | |||||||||
| 02/08/2009 | Sun | 7:20 PM | ASRFC :: Racquetball Court 1 | PhiDelt 1 | 0 | 2.00L-F | Triangle 1 | 2 | 4.00W-F |
| 02/08/2009 | Sun | 8:10 PM | ASRFC :: Racquetball Court 1 | Ken's bod is only ok | 0 | 3.00 | Ken has a rocking bod | 2 | 3.00 |
|   | |||||||||
| 02/15/2009 | Sun | 7:20 PM | ASRFC :: Racquetball Court 1 | Ken has a rocking bod | 2 | 3.00 | Triangle 1 | 1 | 3.00 |
| 02/15/2009 | Sun | 8:10 PM | ASRFC :: Racquetball Court 1 | PhiDelt 1 | 0 | 2.00L-F | Ken's bod is only ok | 2 | 4.00W-F |
| Team Name | W | L | S.R. | Sets Won | Sets Lost | Points For | Points Against | Rating Score | Ranking |
| Beta Frosh | 3 | 2 | 3.00 | 6 | 2 | 65 | 58 | 15.68 | 8 |
| Delta Upsilon 1 | 2 | 1 | 2.67 | 4 | 2 | 26 | 36 | 13.33 | 9 |
| PhiDelt 2 | 0 | 3 | 2.00 | 0 | 2 | 0 | 2 | 7.00 | 13 |
| 2.Men's-Mon. 7:20/8:10pm Team 1 | 0 | 3 | 0.67 | 0 | 4 | 0 | 4 | 1.67 | 20 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 01/26/2009 | Mon | 7:20 PM | ASRFC :: Racquetball Court 1 | 2.Men's-Mon. 7:20/8:10pm Team 1 | 0 | 2.00L-F | PhiDelt 2 | 0 | 2.00L-F |
| 01/26/2009 | Mon | 8:10 PM | ASRFC :: Racquetball Court 1 | Delta Upsilon 1 | 0 | 0.00 | Beta Frosh | 2 | 3.00 |
|   | |||||||||
| 02/02/2009 | Mon | 7:20 PM | ASRFC :: Racquetball Court 1 | PhiDelt 2 | 0 | 2.00L-F | Delta Upsilon 1 | 2 | 4.00W-F |
| 02/02/2009 | Mon | 8:10 PM | ASRFC :: Racquetball Court 1 | Beta Frosh | 2 | 4.00 | 2.Men's-Mon. 7:20/8:10pm Team 1 | 0 | 0.00 |
|   | |||||||||
| 02/09/2009 | Mon | 7:20 PM | ASRFC :: Racquetball Court 1 | 2.Men's-Mon. 7:20/8:10pm Team 1 | 0 | 0.00 | Delta Upsilon 1 | 2 | 4.00 |
| 02/09/2009 | Mon | 8:10 PM | ASRFC :: Racquetball Court 1 | PhiDelt 2 | 0 | 2.00L-F | Beta Frosh | 0 | 2.00L-F |
| Team Name | W | L | S.R. | Sets Won | Sets Lost | Points For | Points Against | Rating Score | Ranking |
| Only walls can hold our balls | 4 | 1 | 3.20 | 8 | 3 | 172 | 132 | 23.00 | 4 |
| Phi Delt 3 | 2 | 1 | 3.67 | 4 | 2 | 55 | 62 | 17.20 | 7 |
| Delta Upsilon 2 | 1 | 2 | 3.00 | 1 | 5 | 13 | 38 | 10.00 | 11 |
| Zeta Beta Tau | 1 | 3 | 3.50 | 1 | 7 | 59 | 110 | 5.40 | 15 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 01/27/2009 | Tue | 9:00 PM | ASRFC :: Racquetball Court 1 | Only walls can hold our balls | 2 | 3.00 | Phi Delt 3 | 0 | 3.00 |
| 01/27/2009 | Tue | 9:50 PM | ASRFC :: Racquetball Court 1 | Delta Upsilon 2 | 1 W | 4.00 | Zeta Beta Tau | 1 W | 4.00 |
|   | |||||||||
| 02/03/2009 | Tue | 9:00 PM | ASRFC :: Racquetball Court 1 | Phi Delt 3 | 2 | 4.00W-F | Delta Upsilon 2 | 0 | 2.00L-F |
| 02/03/2009 | Tue | 9:50 PM | ASRFC :: Racquetball Court 1 | Zeta Beta Tau | 0 | 3.00 | Only walls can hold our balls | 2 | 3.00 |
|   | |||||||||
| 02/10/2009 | Tue | 9:00 PM | ASRFC :: Racquetball Court 1 | Only walls can hold our balls | 2 | 3.00 | Delta Upsilon 2 | 0 | 3.00 |
| 02/10/2009 | Tue | 9:50 PM | ASRFC :: Racquetball Court 1 | Phi Delt 3 | 2 | 4.00 | Zeta Beta Tau | 0 | 4.00 |
| Team Name | W | L | S.R. | Sets Won | Sets Lost | Points For | Points Against | Rating Score | Ranking |
| Triangle 2 | 3 | 1 | 3.50 | 6 | 3 | 117 | 102 | 17.50 | 6 |
| Tank & Big Sexy | 2 | 2 | 3.75 | 5 | 4 | 76 | 85 | 11.25 | 10 |
| Delta Upsilon 3 | 0 | 3 | 2.00 | 0 | 4 | 0 | 4 | 5.00 | 16 |
| Beta A1 | 0 | 3 | 2.33 | 1 | 4 | 41 | 47 | 5.00 | 17 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 01/28/2009 | Wed | 9:00 PM | ASRFC :: Racquetball Court 1 | Delta Upsilon 3 | 0 | 2.00L-F | Tank & Big Sexy | 2 | 4.00W-F |
| 01/28/2009 | Wed | 9:50 PM | ASRFC :: Racquetball Court 1 | Triangle 2 | 2 | 3.00 | Beta A1 | 1 | 3.00 |
|   | |||||||||
| 02/04/2009 | Wed | 9:00 PM | ASRFC :: Racquetball Court 1 | Tank & Big Sexy | 0 | 3.00 | Triangle 2 | 2 | 3.00 |
| 02/04/2009 | Wed | 9:50 PM | ASRFC :: Racquetball Court 1 | Beta A1 | 0 | 2.00L-F | Delta Upsilon 3 | 0 | 2.00L-F |
|   | |||||||||
| 02/11/2009 | Wed | 9:00 PM | ASRFC :: Racquetball Court 1 | Delta Upsilon 3 | 0 | 2.00L-F | Triangle 2 | 2 | 4.00W-F |
| 02/11/2009 | Wed | 9:50 PM | ASRFC :: Racquetball Court 1 | Tank & Big Sexy | 2 | 4.00W-F | Beta A1 | 0 | 2.00L-F |
| Team Name | W | L | S.R. | Sets Won | Sets Lost | Points For | Points Against | Rating Score | Ranking |
| Delta Chi T1 | 5 | 2 | 2.86 | 11 | 5 | 234 | 166 | 30.03 | 2 |
| Balls to the Walls | 4 | 1 | 3.80 | 9 | 2 | 87 | 85 | 28.84 | 3 |
| KK amini | 1 | 3 | 2.75 | 2 | 6 | 27 | 40 | 7.50 | 12 |
| SAE 1 | 0 | 4 | 2.50 | 1 | 6 | 37 | 50 | 4.25 | 19 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 01/29/2009 | Thu | 9:00 PM | ASRFC :: Racquetball Court 1 | Delta Chi T1 | 0 | 2.00L-F | Balls to the Walls | 2 | 4.00W-F |
| 01/29/2009 | Thu | 9:50 PM | ASRFC :: Racquetball Court 1 | KK amini | 2 | 4.00W-F | SAE 1 | 0 | 2.00L-F |
|   | |||||||||
| 02/05/2009 | Thu | 9:00 PM | ASRFC :: Racquetball Court 1 | Balls to the Walls | 2 | 4.00W-F | KK amini | 0 | 2.00L-F |
| 02/05/2009 | Thu | 9:50 PM | ASRFC :: Racquetball Court 1 | SAE 1 | 1 | 3.00 | Delta Chi T1 | 2 | 3.00 |
|   | |||||||||
| 02/12/2009 | Thu | 9:00 PM | ASRFC :: Racquetball Court 1 | Delta Chi T1 | 2 | 3.00 | KK amini | 0 | 3.00 |
| 02/12/2009 | Thu | 9:50 PM | ASRFC :: Racquetball Court 1 | Balls to the Walls | 2 | 4.00 | SAE 1 | 0 | 3.00 |
Contact: KU Intramural Sports/Matt Beck Intramural Coordinator
Email: imsports@mail.ku.edu
http://www.recreation.ku.edu
Copyright 2009. Page created for KU Intramural Sports
by Recreational Solutions, a division of CFM Enterprises.