| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Beta A1 | 12 | ||||||||||||
| G9 | 4/28/2009 6:00 PM S-6 | (1) | Beta A1 | 15 | ||||||||||
| (9) | Seed 9 | 0 | ||||||||||||
| G2 | 4/26/2009 1:00 PM S-6 | (8) | Delta Tau Delta | 2 | ||||||||||
| (8) | Delta Tau Delta | 1 | ||||||||||||
| G13 | 5/3/2009 2:00 PM S-6 | (1) | Beta A1 | 11 | ||||||||||
| (5) | Kappa Sigma 1 | 0 | ||||||||||||
| G3 | 4/26/2009 2:00 PM S-6 | (12) | Phi Delt | 0 | ||||||||||
| (12) | Phi Delt | 1 | ||||||||||||
| G10 | 5/2/2009 2:00 PM S-6 | (4) | Sigma Nu | 3 | ||||||||||
| (4) | Sigma Nu | 1 | ||||||||||||
| G15 | 5/3/2009 6:00 PM S-6 | Beta A1 | ||||||||||||
| (3) | Delta Chi T1 | 0 | ||||||||||||
| G11 | 5/2/2009 3:00 PM S-6 | (3) | Delta Chi T1 | 0 | ||||||||||
| (11) | Pi Kappa Phi 1 | 1 | ||||||||||||
| G6 | 4/26/2009 3:00 PM S-6 | (11) | Pi Kappa Phi 1 | 0 | ||||||||||
| (6) | Seed 6 | 0 | ||||||||||||
| G14 | 5/3/2009 3:00 PM S-6 | (2) | Phi Tau A | 3 | ||||||||||
| (7) | Seed 7 | 0 | ||||||||||||
| G7 | 4/26/2009 4:00 PM S-6 | (10) | TKE | 0 | ||||||||||
| (10) | TKE | 1 | ||||||||||||
| G12 | 5/2/2009 4:00 PM S-6 | (2) | Phi Tau A | 1 | ||||||||||
| (2) | Phi Tau A | 1 | ||||||||||||
Contact: KU Intramural Sports/Matt Beck Intramural Coordinator
Email: imsports@mail.ku.edu
http://www.recreation.ku.edu
Copyright 2009. Page created for KU Intramural Sports
by Recreational Solutions, a division of CFM Enterprises.