KU Department of Geology Colloquium Schedule
2011–2012
| Date | Speaker | Topic | Host |
|---|---|---|---|
| 8/23/2012 4:00 pm 103 Lindley Hall | Dr. Gaisheng Liu Kansas Geological Survey | "Recent advances in hydrogeologic characterizations of the shallow subsurface using direct-push and distributed temperature sensing" | Stotler |
| 8/30/2012 4:00 pm 103 Lindley Hall | Dr. Jorge Velez-Juarbe National Museum of Natural History | "Fossil marine mammal herbivory: niche partitioning and paleodiet among multispecies communities" | Gonzalez |
| 9/6/2012 4:00 pm 103 Lindley Hall | Dr. Pier Paolo Bruno University of Utah | "High-resolution densely spaced wide-aperture seismic profiling as a tool to aid seismic hazards assessments: an example from application to Vallo di Diano intramontane basin, Southern Italy" | Steeples |
| 9/13/2012 4:00 pm 103 Lindley | Dr. Jon Smith Kansas Geological Survey | "Coring the Ogallala: Scientific Drilling in the High Plains of Western Kansas" | Stotler |
| 9/27/2012 4:00 pm 103 Lindley | Dr. David Rudolph University of Waterloo | "Influence of seasonal hydrology on vadose zone flow dynamics, pathogen mobility and well vulnerability" | Devlin |
| 10/4/2012 4:00 pm 103 Lindley | Dr. Louise Pellerin Green Engineering, Inc. | "The Role of Electrical and Electromagnetic Geophysical Methods in Near-Surface Applications" | Tsoflias |
| 10/11/2012 4:00 pm 103 Lindley | Dr. Peter Holterhoff Hess Corporation | "Lower Permian Supersequences and Evolving Sequence Architectures of the Eastern Shelf, Midland Basin: Was the Permian Basin Controlled by Pulsed Deglaciation of Gondwana?" | Rankey |
| 10/18/2012 4:00 pm 103 Lindley | Dr. Steve Meyers University of Wisconsin - Madison | "Obliquity forcing and the amplification of high-latitude climate processes during Oceanic Anoxic Event 2" | Ludvigson |
| 10/24/2012 4:30 pm 103 | Dr. Matthew J. Kohn MSA Distinguished Lecturer | "How to become a fossil: a geochemist's guide" | Moeller |
| 10/25/2012 4:00 pm 103 Lindley Hall | Dr. Rick Miller SEG 2012 Honorary Lecturer | "Near-surface seismic: More than a problem of scale" | Tsoflias/SEG Student Chapter |
| 11/1/2012 4:00 pm 103 Lindley | Dr. Ed Cey University of Calgary | "A Real Groundwater Tragedy: The Story and Aftermath from Walkerton, Ontario" | Stotler |
| 11/15/2012 4:00 pm Lindley | Dr. Ellizabeth Vrba Yale University | "The Special Role of Global Cooling in Mammalian Evolution with emphasis on Hominidae | AWG Student Chapter |
| 11/29/2012 4:00 pm 103 Lindley | Dr. Jenn-Tai Liang Tertiary Oil Recovery Project | "Drug Release Technologies for Improved Oil Recovery - Development of a Nano Scale Chemical Delivery System for Oil and Gas Recovery Applications" | |
| 1/24/2013 4:00 PM Lindley room 103 | il Moon KGS | "Intergrated surface-groundwater analyses in Korean watersheds" | Randy Stotler |
| 1/31/2013 4:00 PM Lindley room 103 | Megan Elwood - Madden Oklahoma University | "Planetary Geochemistry: Applying thermodynamics and kinetics to constrain geologic processes on Mars" | Jennifer Roberts |
| 2/7/2013 4:00 PM Lindley room 103 | Gary Weissmann New Mexico University | "Geomorphic Elements in Modern Sedimentary Basins: Fluvial form that will be preserved into the rock record" | Steve Hasiotis |
| 2/14/2013 4:00 PM Lindley room 103 | Jim Markello Exxon Mobil | "A New Dispositional Model and New Sequence Stratigraphic Architecture for the Lisburne Wahoo Reservoir (Early Pennsylvanian) North Slope Alaska, USA | KICC, Gene Rankey |
| 2/21/2013 4:00 PM Lindley room 103 | Matt Lindsay University of Saskatchewan | "Biogeochemistry of groundwater contamination and remediation in mining environments" | Randy Stotler |
| 2/28/2013 2:30-3:30 lindley, room 118 | Leah Morgan Scottish Universities Environmental Research Centre | "Catching up with the gold standard: Metrologocial traceability in 40 Ar/39Ar geochronology" | |
| 2/28/2013 4:00 PM Lindley room 103 | Kamini Singha Colorade School of Mines | "Peering into the black box: Quantifying "anomalous" solute transport with electrical geophysics" | George Tsoflias |
| 3/7/2013 4:00 PM Lindley room 103 | Jon McKenna Microseismic | Extracting Subsurface Information From Microseismic Data" | Geophysics group |
| 3/12/2013 2:30-3:30 lindley, room 118 | Terry Blackburn Carnegie Institution for Science | "Sink to Survive: The persistence of ancient mountain belts through crustal density changes" | |
| 3/13/2013 4:00 PM Lindley room 103 | Noah McLean British Geological Survey | Improving Precision and Accuracy in U-Pd Dates: Methods and Applications | Department |
| 3/14/2013 2:30-3:30 PM lindley, room 118 | Noah McLean British Geological Survey | Combining Information from Multiple Chronometers | Department |
| 3/14/2013 4:00 PM Lindley room 103 | David Siveter | The Silurian Herefordshire Lagerstatte: soft-bodied sensations released from the rock | Paul Selden |
| 4/4/2013 4:00 PM Lindley room 103 | Tom Sale Colorado State | "Contaminant Transport in Heterogeneous Porous Media" | Rick Devlin |
| 4/11/2013 4:00 PM Lindley room 103 | Joy Ward University of Kansas | "Plant Responses to Changing [CO2] From the Last Glacial Period Through the Future" | Luis Gonzalez |
| 4/18/2013 4:00 PM Lindley room 103 | Kurt Marfort University of Oklahoma | "Attribute expression of the Mississippi Lime" | George Tsoflias |
| 4/25/2013 4:00 PM Lindley room 103 | Charity Landers, James Lamsdell University of Kansas | "Microorganisms as indicators of epithermal ore formation", Babes in the Wood - A Unique Window into Sea Scorpion Ontogeny" | AWG |
| 4/25/2013 4:00 PM Lindley room 103 | Sarah Gibson, Logan Byers | "Exploring Exitnct Fishes in North America, with focus on the Triassic Chinle Formation and Newark Supergroup", Crevassing on Byrd Glacier, East Antarctica" | AWG |
| 5/2/2013 4:00 PM Lindley room 103 | Kim Drager, Bethany Winkel, Adrienne Duarte, Michelle Mary University of Kansas | "Formica Subsericea Ant Nests' Effects on Soil Chemistry", Is Ooid Micromorphology Related to Landscape-Scale Geomorphology", "Shifting Shorelines of Atoll Islands, Gilbert Island Chains, Kiribati", "Bioerosion and Encrustation: Rates of Early Diagenesis | AWG |


